Liverpool roar to comfortable 3-0 win over Ipswich

|
Getting your Trinity Audio player ready...
|
Liverpool made light work of Ipswich Town on Saturday as they breezed to a dominant 4-1 victory at Anfield.
DOWNLOAD THE { SIRKENN MEDIA APP }
It took just ten minutes for the Reds to open the scoring. Ibrahima Konate‘s through-ball sent Dominik Szoboszlai racing forwards, and the Hungarian cut inside before arrowing a low effort into Christian Walton’s bottom corner.
Mohamed Salah doubled Liverpool’s advantage by firing home from a tight angle after Cody Gakpo’s cross found him unmarked at the back post, and it was 3-0 at the break after the Dutchman bundled over the line.
CHECK OTHER STORIES ON SIRKENN.com
Sports President to join Ezra FM and TV
Dakyehene Nana Yaw Asante joins New FM 88.3mhz
VIDEO: “The NPP have really made a fool of me for a long time” – Kwabena Kwabena
CONGRATS: BKB wins prestigious SWAG Award
Nana McBrown names her top 4 favorite Ghanaian Actresses
Ipswich‘s first shot of any kind came on the hour mark, with the visitors struggling to get any sort of footing in the game, and their task became even tougher when, six minutes later, Gakpo doubled his tally with a smart header from a Trent Alexander-Arnold cross.
Jacob Greaves grabbed a consolation goal in stoppage time with a powerful header from a corner, but it did little to dampen the mood around Anfield.
Liverpool player ratings (4-2-3-1)

Salah caused plenty of problems / PAUL ELLIS/GettyImages
| Player | Rating |
|---|---|
| GK: Alisson | 6.1/10 |
| RB: Trent Alexander-Arnold | 8.3/10 |
| CB: Ibrahima Konate | 8.6/10 |
| CB: Virgil van Dijk | 7.6/10 |
| LB: Andy Robertson | 7.5/10 |
| DM: Ryan Gravenberch | 7.5/10 |
| DM: Alexis Mac Allister | 7.6/10 |
| RM: Mohamed Salah | 7.8/10 |
| AM: Dominik Szoboszlai | 7.9/10 |
| LM: Cody Gakpo | 9.1/10 |
| ST: Luis Diaz | 6.5/10 |
| SUB: Harvey Elliot (68′ for Szoboszlai) | 6.2/10 |
| SUB: Darwin Nunez (68′ for Gakpo) | 6.3/10 |
| SUB: Wataru Endo (68′ for Gravenberch) | 6.3/10 |
| SUB: Jayden Danns (80′ for Mac Allister) | 5.8/10 |
| SUB: Federico Chiesa (86′ for Diaz) | 6.0/10 |
Subs not used: Caoimhin Kelleher (GK), Conor Bradley, Jarell Quansah, Kostas Tsimikas.
Ipswich player ratings (4-2-3-1)

Ipswich couldn’t keep up / PAUL ELLIS/GettyImages
| Player | Rating |
|---|---|
| GK: Christian Walton | 4.7/10 |
| RB: Axel Tuanzebe | 5.6/10 |
| CB: Dara O’Shea | 5.5/10 |
| CB: Jacob Greaves | 6.7/10 |
| LB: Leif Davis | 6.1/10 |
| DM: Sam Morsy | 5.8/10 |
| DM: Kalvin Phillips | 6.2/10 |
| RM: Wes Burns | 6.0/10 |
| AM: Omari Hutchinson | 6.8/10 |
| LM: Jaden Philogene | 6.1/10 |
| ST: Liam Delap | 5.6/10 |
| SUB: Ben Johnson (29′ for Burns) | 6.2/10 |
| SUB: Conor Townsend (46′ for Davis) | 6.7/10 |
| SUB: Nathan Broadhead (79′ for Philogene) | 6.3/10 |
| SUB: George Hirst (79′ for Delap) | 6.1/10 |
| SUB: Julio Enciso (79′ for Hutchinson) | 7.0/10 |
Subs not used: Arijanet Muric (GK), Ben Godfrey, Jack Taylor, Massimo Luongo.



